Price Details
Price per night: £ 150
Price per night (7d+): £ 125
Price per night (30d+): £ 100
Cleaning Fee: £ 100 Single Fee
City Tax Fee: £ 50 Single Fee
Listing Details
Property ID: 129
Property Size: 1,000 ft2
Property Lot Size: 0 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night
Cancellation: free of charge
Features
Doorman
Dryer
Essentials
Gym
Heating
Internet
Kitchen
Pool
Projector(s)
TV
Washer
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked